Kenya Gold Rate Today: India vs Kenya
Is gold cheaper in Kenya than India? Today's rate in rupees.
💍 How much will your jewellery cost?
Choose jewellery
Choose a design — tap to choose
Choose weight
Your 2 gram gold ring (22K) will cost about ₹26,768 in India today.
Actual price may vary slightly by jeweller. Customs rules apply when bringing gold from abroad.
See breakdown (metal + making + GST)
Making charges on gold ring are usually 10–15%. Set your jeweller's rate with + / −.
📈 Today's rate – India
| Gold | 1 gram | 10 gram | 1 tola |
|---|---|---|---|
| 22K Jewellery | ₹11,578 | ₹1,15,777 | ₹1,35,042 |
| 24K Coins/bars | ₹12,630 | ₹1,26,302 | ₹1,47,319 |
| 18K Diamond jewellery | ₹9,473 | ₹94,726 | ₹1,10,489 |
| Silver | 1 gram | 100 gram | 1 kg |
|---|---|---|---|
| 999 Anklets, utensils | ₹149 | ₹14,915 | ₹1,49,153 |
GST (3%) extra. 1 tola = 11.664 grams.
🇮🇳 India vs 🇰🇪 Kenya
Difference of ₹15,144 on 10 g of 22K
| 🇮🇳 India | 🇰🇪 Kenya | |
|---|---|---|
| 22K gold 10 gram | ₹1,15,777 | ₹1,00,633 KSh 1,40,091 ▼ ₹15,144 cheaper |
| 24K gold 10 gram | ₹1,26,302 | ₹1,09,781 KSh 1,52,826 ▼ ₹16,521 cheaper |
| Silver 1 kg | ₹1,49,153 | ₹1,29,644 KSh 1,80,477 ▼ ₹19,510 cheaper |
Both rates are before tax. Customs duty and limits apply when bringing gold into India — check official rules before buying.
More information
🗺️ Rates in all states
| State | 22K / 10g | 24K / 10g |
|---|---|---|
| Andhra Pradesh Vijayawada, Visakhapatnam, Guntur | ₹1,15,777 | ₹1,26,302 |
| Arunachal Pradesh Itanagar | ₹1,15,777 | ₹1,26,302 |
| Assam Guwahati, Dibrugarh, Silchar | ₹1,15,777 | ₹1,26,302 |
| Bihar Patna, Gaya, Muzaffarpur | ₹1,15,777 | ₹1,26,302 |
| Chhattisgarh Raipur, Bhilai, Bilaspur | ₹1,15,777 | ₹1,26,302 |
| Goa Panaji, Margao | ₹1,15,777 | ₹1,26,302 |
| Gujarat Ahmedabad, Surat, Vadodara | ₹1,15,777 | ₹1,26,302 |
| Haryana Gurugram, Faridabad, Panipat | ₹1,15,777 | ₹1,26,302 |
| Himachal Pradesh Shimla, Mandi, Dharamshala | ₹1,15,777 | ₹1,26,302 |
| Jharkhand Ranchi, Jamshedpur, Dhanbad | ₹1,15,777 | ₹1,26,302 |
| Karnataka Bengaluru, Mysuru, Mangaluru | ₹1,15,777 | ₹1,26,302 |
| Kerala Kochi, Thiruvananthapuram, Kozhikode | ₹1,15,777 | ₹1,26,302 |
| Madhya Pradesh Bhopal, Indore, Jabalpur | ₹1,15,777 | ₹1,26,302 |
| Maharashtra Mumbai, Pune, Nagpur | ₹1,15,777 | ₹1,26,302 |
| Manipur Imphal | ₹1,15,777 | ₹1,26,302 |
| Meghalaya Shillong | ₹1,15,777 | ₹1,26,302 |
| Mizoram Aizawl | ₹1,15,777 | ₹1,26,302 |
| Nagaland Kohima, Dimapur | ₹1,15,777 | ₹1,26,302 |
| Odisha Bhubaneswar, Cuttack, Rourkela | ₹1,15,777 | ₹1,26,302 |
| Punjab Ludhiana, Amritsar, Jalandhar | ₹1,15,777 | ₹1,26,302 |
| Rajasthan Jaipur, Jodhpur, Udaipur | ₹1,15,777 | ₹1,26,302 |
| Sikkim Gangtok | ₹1,15,777 | ₹1,26,302 |
| Tamil Nadu Chennai, Coimbatore, Madurai | ₹1,15,777 | ₹1,26,302 |
| Telangana Hyderabad, Warangal, Karimnagar | ₹1,15,777 | ₹1,26,302 |
| Tripura Agartala | ₹1,15,777 | ₹1,26,302 |
| Uttar Pradesh Lucknow, Kanpur, Varanasi | ₹1,15,777 | ₹1,26,302 |
| Uttarakhand Dehradun, Haridwar, Haldwani | ₹1,15,777 | ₹1,26,302 |
| West Bengal Kolkata, Howrah, Siliguri | ₹1,15,777 | ₹1,26,302 |
| Delhi New Delhi | ₹1,15,777 | ₹1,26,302 |
| Jammu & Kashmir Srinagar, Jammu | ₹1,15,777 | ₹1,26,302 |
| Ladakh Leh | ₹1,15,777 | ₹1,26,302 |
| Chandigarh Chandigarh | ₹1,15,777 | ₹1,26,302 |
| Puducherry Puducherry | ₹1,15,777 | ₹1,26,302 |
National rate shown for all places; your local jeweller's rate may differ slightly.
🌍 Rates in all 37 countries
| Country | 22K / 10g (₹) | vs India |
|---|---|---|
| 🇦🇪 UAE (Dubai) AED 3,858 | ₹98,093 | ▼ 15.3% cheaper |
| 🇸🇦 Saudi Arabia SAR 3,947 | ₹98,288 | ▼ 15.1% cheaper |
| 🇶🇦 Qatar QAR 3,832 | ₹98,288 | ▼ 15.1% cheaper |
| 🇰🇼 Kuwait KWD 328 | ₹98,386 | ▼ 15.0% cheaper |
| 🇴🇲 Oman OMR 405 | ₹98,386 | ▼ 15.0% cheaper |
| 🇧🇭 Bahrain BHD 396 | ₹98,288 | ▼ 15.1% cheaper |
| 🇳🇵 Nepal NPR 1,70,390 | ₹1,06,495 | ▼ 8.0% cheaper |
| 🇧🇹 Bhutan Nu 1,02,586 | ₹1,02,587 | ▼ 11.4% cheaper |
| 🇧🇩 Bangladesh ৳1,40,599 | ₹1,05,518 | ▼ 8.9% cheaper |
| 🇱🇰 Sri Lanka Rs 3,72,423 | ₹1,04,541 | ▼ 9.7% cheaper |
| 🇵🇰 Pakistan Rs 3,06,635 | ₹1,03,564 | ▼ 10.5% cheaper |
| 🇲🇻 Maldives MVR 16,635 | ₹1,00,633 | ▼ 13.1% cheaper |
| 🇸🇬 Singapore S$1,362 | ₹98,484 | ▼ 14.9% cheaper |
| 🇲🇾 Malaysia RM 4,346 | ₹98,679 | ▼ 14.8% cheaper |
| 🇹🇭 Thailand ฿35,874 | ₹98,679 | ▼ 14.8% cheaper |
| 🇭🇰 Hong Kong HK$8,274 | ₹98,484 | ▼ 14.9% cheaper |
| 🇨🇳 China ¥7,107 | ₹99,167 | ▼ 14.3% cheaper |
| 🇯🇵 Japan ¥1,69,664 | ₹99,167 | ▼ 14.3% cheaper |
| 🇰🇷 South Korea ₩14,20,537 | ₹99,656 | ▼ 13.9% cheaper |
| 🇮🇩 Indonesia Rp 1,94,90,916 | ₹99,656 | ▼ 13.9% cheaper |
| 🇵🇭 Philippines ₱68,052 | ₹99,656 | ▼ 13.9% cheaper |
| 🇻🇳 Vietnam ₫2,77,30,356 | ₹1,00,633 | ▼ 13.1% cheaper |
| 🇬🇧 UK £807 | ₹98,874 | ▼ 14.6% cheaper |
| 🇪🇺 Germany / Europe €964 | ₹98,874 | ▼ 14.6% cheaper |
| 🇨🇭 Switzerland CHF 890 | ₹98,484 | ▼ 14.9% cheaper |
| 🇹🇷 Turkey ₺54,464 | ₹1,00,633 | ▼ 13.1% cheaper |
| 🇷🇺 Russia ₽87,541 | ₹99,656 | ▼ 13.9% cheaper |
| 🇺🇸 USA $1,057 | ₹98,679 | ▼ 14.8% cheaper |
| 🇨🇦 Canada C$1,517 | ₹98,874 | ▼ 14.6% cheaper |
| 🇲🇽 Mexico MX$20,210 | ₹99,167 | ▼ 14.3% cheaper |
| 🇧🇷 Brazil R$6,290 | ₹99,656 | ▼ 13.9% cheaper |
| 🇿🇦 South Africa R 18,490 | ₹99,167 | ▼ 14.3% cheaper |
| 🇰🇪 Kenya KSh 1,40,091 | ₹1,00,633 | ▼ 13.1% cheaper |
| 🇳🇬 Nigeria ₦14,72,285 | ₹1,01,610 | ▼ 12.2% cheaper |
| 🇪🇬 Egypt E£57,999 | ₹1,00,633 | ▼ 13.1% cheaper |
| 🇦🇺 Australia A$1,587 | ₹98,874 | ▼ 14.6% cheaper |
| 🇳🇿 New Zealand NZ$1,928 | ₹98,874 | ▼ 14.6% cheaper |
⚖️ Table from 1 gram to 100 grams
| Weight | 22K | 24K | Silver |
|---|---|---|---|
| 1 gram | ₹11,578 | ₹12,630 | ₹149 |
| 2 gram | ₹23,155 | ₹25,260 | ₹298 |
| 3 gram | ₹34,733 | ₹37,891 | ₹447 |
| 4 gram | ₹46,311 | ₹50,521 | ₹597 |
| 5 gram | ₹57,888 | ₹63,151 | ₹746 |
| 8 gram | ₹92,621 | ₹1,01,042 | ₹1,193 |
| 10 gram | ₹1,15,777 | ₹1,26,302 | ₹1,492 |
| 1 tola | ₹1,35,042 | ₹1,47,319 | ₹1,740 |
| 20 gram | ₹2,31,554 | ₹2,52,604 | ₹2,983 |
| 50 gram | ₹5,78,884 | ₹6,31,510 | ₹7,458 |
| 100 gram | ₹11,57,768 | ₹12,63,020 | ₹14,915 |
Metal value only; GST and making extra.
❓ Frequently asked questions
What is the gold rate in Kenya today?
Today (21 November 2026) 24 carat gold in Kenya is KSh 1,52,826 and 22 carat KSh 1,40,091 per 10 grams (≈ ₹1,09,781 and ₹1,00,633).
Is gold cheaper in Kenya than in India?
Today 22 carat gold is ≈ ₹1,00,633 in Kenya and ₹1,15,777 in India per 10 grams (both before tax) — about 13.1% cheaper in Kenya. Customs rules apply separately when bringing gold into India.
What is the difference between 22 carat and 24 carat gold?
24 carat is about 99.9% pure gold (coins, bars). 22 carat contains 91.6% gold and most jewellery is made from it. 18 carat (75%) is used in diamond and lightweight jewellery.
How much GST is charged on gold?
3% GST on the value of gold and 5% GST on the making charge.
How many grams are in 1 tola?
1 tola = 11.664 grams. Some people loosely call 10 grams a tola, so ask your jeweller which tola they mean.
See also
City gold rates
- New Delhi gold rate
- Mumbai gold rate
- Jaipur gold rate
- Lucknow gold rate
- Patna gold rate
- Kolkata gold rate
- Chennai gold rate
- Bengaluru gold rate
- Hyderabad gold rate
- Ahmedabad gold rate
- Pune gold rate
- Indore gold rate
- Bhopal gold rate
- Surat gold rate
- Kanpur gold rate
- Varanasi gold rate
- All cities →
Jewellery prices
- 1 Tola Gold Bangle
- 2 Gram Gold Ring
- 10 Gram Gold Chain
- 6 Gram Gold Earrings
- 15 Gram Gold Mangalsutra
- 2 Gram Gold Nose Pin
- 30 Gram Gold Necklace
- 80 Gram Gold Bridal Set
- 10 Gram Gold Coin
- 100 Gram Silver Anklet (Payal)
- 10 Gram Silver Toe Ring
- 5 Gram Silver Ring
- 50 Gram Silver Kada
- 20 Gram Silver Chain
- 150 Gram Silver Waist Belt
- 10 Gram Silver Coin
- 200 Gram Silver Pooja Thali
- 250 Gram Silver Utensils
- 100 Gram Silver Idol
- All jewellery →
By weight
- 1 Gram Gold Rate
- 2 Gram Gold Rate
- 5 Gram Gold Rate
- 8 Gram Gold Rate
- 10 Gram Gold Rate
- 1 Tola Gold Rate
- 100 Gram Gold Rate
- 1 Gram Silver Rate
- 10 Gram Silver Rate
- 100 Gram Silver Rate
- 1 Kg Silver Rate