8 Gram Gold Earrings: Price Today
Full price at today's rate: metal + making + GST. You can change the weight too.
💍 How much will your jewellery cost?
Choose jewellery
Choose a design — tap to choose
Choose weight
Your 8 gram gold earrings (22K) will cost about ₹1,08,475 in India today.
Actual price may vary slightly by jeweller. Customs rules apply when bringing gold from abroad.
See breakdown (metal + making + GST)
Making charges on gold earrings are usually 12–18%. Set your jeweller's rate with + / −.
📈 Today's rate – India ▲ 0.35% (24h)
| Gold | 1 gram | 10 gram | 1 tola |
|---|---|---|---|
| 22K Jewellery | ₹11,520 | ₹1,15,203 | ₹1,34,372 |
| 24K Coins/bars | ₹12,568 | ₹1,25,676 | ₹1,46,588 |
| 18K Diamond jewellery | ₹9,426 | ₹94,257 | ₹1,09,941 |
| Silver | 1 gram | 100 gram | 1 kg |
|---|---|---|---|
| 999 Anklets, utensils | ₹146 | ₹14,589 | ₹1,45,891 |
GST (3%) extra. 1 tola = 11.664 grams.
🇮🇳 India vs 🇦🇪 Dubai
Difference of ₹17,596 on 10 g of 22K
| 🇮🇳 India | 🇦🇪 Dubai | |
|---|---|---|
| 22K gold 10 gram | ₹1,15,203 | ₹97,606 AED 3,839 ▼ ₹17,596 cheaper |
| 24K gold 10 gram | ₹1,25,676 | ₹1,06,480 AED 4,188 ▼ ₹19,196 cheaper |
| Silver 1 kg | ₹1,45,891 | ₹1,23,608 AED 4,862 ▼ ₹22,284 cheaper |
Both rates are before tax. Customs duty and limits apply when bringing gold into India — check official rules before buying.
More information
🗺️ Rates in all states
| State | 22K / 10g | 24K / 10g |
|---|---|---|
| Andhra Pradesh Vijayawada, Visakhapatnam, Guntur | ₹1,15,203 | ₹1,25,676 |
| Arunachal Pradesh Itanagar | ₹1,15,203 | ₹1,25,676 |
| Assam Guwahati, Dibrugarh, Silchar | ₹1,15,203 | ₹1,25,676 |
| Bihar Patna, Gaya, Muzaffarpur | ₹1,15,203 | ₹1,25,676 |
| Chhattisgarh Raipur, Bhilai, Bilaspur | ₹1,15,203 | ₹1,25,676 |
| Goa Panaji, Margao | ₹1,15,203 | ₹1,25,676 |
| Gujarat Ahmedabad, Surat, Vadodara | ₹1,15,203 | ₹1,25,676 |
| Haryana Gurugram, Faridabad, Panipat | ₹1,15,203 | ₹1,25,676 |
| Himachal Pradesh Shimla, Mandi, Dharamshala | ₹1,15,203 | ₹1,25,676 |
| Jharkhand Ranchi, Jamshedpur, Dhanbad | ₹1,15,203 | ₹1,25,676 |
| Karnataka Bengaluru, Mysuru, Mangaluru | ₹1,15,203 | ₹1,25,676 |
| Kerala Kochi, Thiruvananthapuram, Kozhikode | ₹1,15,203 | ₹1,25,676 |
| Madhya Pradesh Bhopal, Indore, Jabalpur | ₹1,15,203 | ₹1,25,676 |
| Maharashtra Mumbai, Pune, Nagpur | ₹1,15,203 | ₹1,25,676 |
| Manipur Imphal | ₹1,15,203 | ₹1,25,676 |
| Meghalaya Shillong | ₹1,15,203 | ₹1,25,676 |
| Mizoram Aizawl | ₹1,15,203 | ₹1,25,676 |
| Nagaland Kohima, Dimapur | ₹1,15,203 | ₹1,25,676 |
| Odisha Bhubaneswar, Cuttack, Rourkela | ₹1,15,203 | ₹1,25,676 |
| Punjab Ludhiana, Amritsar, Jalandhar | ₹1,15,203 | ₹1,25,676 |
| Rajasthan Jaipur, Jodhpur, Udaipur | ₹1,15,203 | ₹1,25,676 |
| Sikkim Gangtok | ₹1,15,203 | ₹1,25,676 |
| Tamil Nadu Chennai, Coimbatore, Madurai | ₹1,15,203 | ₹1,25,676 |
| Telangana Hyderabad, Warangal, Karimnagar | ₹1,15,203 | ₹1,25,676 |
| Tripura Agartala | ₹1,15,203 | ₹1,25,676 |
| Uttar Pradesh Lucknow, Kanpur, Varanasi | ₹1,15,203 | ₹1,25,676 |
| Uttarakhand Dehradun, Haridwar, Haldwani | ₹1,15,203 | ₹1,25,676 |
| West Bengal Kolkata, Howrah, Siliguri | ₹1,15,203 | ₹1,25,676 |
| Delhi New Delhi | ₹1,15,203 | ₹1,25,676 |
| Jammu & Kashmir Srinagar, Jammu | ₹1,15,203 | ₹1,25,676 |
| Ladakh Leh | ₹1,15,203 | ₹1,25,676 |
| Chandigarh Chandigarh | ₹1,15,203 | ₹1,25,676 |
| Puducherry Puducherry | ₹1,15,203 | ₹1,25,676 |
National rate shown for all places; your local jeweller's rate may differ slightly.
🌍 Rates in all 37 countries
| Country | 22K / 10g (₹) | vs India |
|---|---|---|
| 🇦🇪 UAE (Dubai) AED 3,839 | ₹97,606 | ▼ 15.3% cheaper |
| 🇸🇦 Saudi Arabia SAR 3,928 | ₹97,801 | ▼ 15.1% cheaper |
| 🇶🇦 Qatar QAR 3,813 | ₹97,801 | ▼ 15.1% cheaper |
| 🇰🇼 Kuwait KWD 326 | ₹97,898 | ▼ 15.0% cheaper |
| 🇴🇲 Oman OMR 403 | ₹97,898 | ▼ 15.0% cheaper |
| 🇧🇭 Bahrain BHD 394 | ₹97,801 | ▼ 15.1% cheaper |
| 🇳🇵 Nepal NPR 1,69,545 | ₹1,05,967 | ▼ 8.0% cheaper |
| 🇧🇹 Bhutan Nu 1,02,077 | ₹1,02,078 | ▼ 11.4% cheaper |
| 🇧🇩 Bangladesh ৳1,39,901 | ₹1,04,995 | ▼ 8.9% cheaper |
| 🇱🇰 Sri Lanka Rs 3,70,576 | ₹1,04,023 | ▼ 9.7% cheaper |
| 🇵🇰 Pakistan Rs 3,05,114 | ₹1,03,050 | ▼ 10.5% cheaper |
| 🇲🇻 Maldives MVR 16,552 | ₹1,00,134 | ▼ 13.1% cheaper |
| 🇸🇬 Singapore S$1,355 | ₹97,995 | ▼ 14.9% cheaper |
| 🇲🇾 Malaysia RM 4,325 | ₹98,190 | ▼ 14.8% cheaper |
| 🇹🇭 Thailand ฿35,696 | ₹98,190 | ▼ 14.8% cheaper |
| 🇭🇰 Hong Kong HK$8,233 | ₹97,995 | ▼ 14.9% cheaper |
| 🇨🇳 China ¥7,072 | ₹98,676 | ▼ 14.3% cheaper |
| 🇯🇵 Japan ¥1,68,822 | ₹98,676 | ▼ 14.3% cheaper |
| 🇰🇷 South Korea ₩14,13,491 | ₹99,162 | ▼ 13.9% cheaper |
| 🇮🇩 Indonesia Rp 1,93,94,242 | ₹99,162 | ▼ 13.9% cheaper |
| 🇵🇭 Philippines ₱67,715 | ₹99,162 | ▼ 13.9% cheaper |
| 🇻🇳 Vietnam ₫2,75,92,815 | ₹1,00,134 | ▼ 13.1% cheaper |
| 🇬🇧 UK £803 | ₹98,384 | ▼ 14.6% cheaper |
| 🇪🇺 Germany / Europe €960 | ₹98,384 | ▼ 14.6% cheaper |
| 🇨🇭 Switzerland CHF 885 | ₹97,995 | ▼ 14.9% cheaper |
| 🇹🇷 Turkey ₺54,193 | ₹1,00,134 | ▼ 13.1% cheaper |
| 🇷🇺 Russia ₽87,107 | ₹99,162 | ▼ 13.9% cheaper |
| 🇺🇸 USA $1,052 | ₹98,190 | ▼ 14.8% cheaper |
| 🇨🇦 Canada C$1,509 | ₹98,384 | ▼ 14.6% cheaper |
| 🇲🇽 Mexico MX$20,110 | ₹98,676 | ▼ 14.3% cheaper |
| 🇧🇷 Brazil R$6,259 | ₹99,162 | ▼ 13.9% cheaper |
| 🇿🇦 South Africa R 18,398 | ₹98,676 | ▼ 14.3% cheaper |
| 🇰🇪 Kenya KSh 1,39,396 | ₹1,00,134 | ▼ 13.1% cheaper |
| 🇳🇬 Nigeria ₦14,64,983 | ₹1,01,106 | ▼ 12.2% cheaper |
| 🇪🇬 Egypt E£57,711 | ₹1,00,134 | ▼ 13.1% cheaper |
| 🇦🇺 Australia A$1,579 | ₹98,384 | ▼ 14.6% cheaper |
| 🇳🇿 New Zealand NZ$1,918 | ₹98,384 | ▼ 14.6% cheaper |
⚖️ Table from 1 gram to 100 grams
| Weight | 22K | 24K | Silver |
|---|---|---|---|
| 1 gram | ₹11,520 | ₹12,568 | ₹146 |
| 2 gram | ₹23,041 | ₹25,135 | ₹292 |
| 3 gram | ₹34,561 | ₹37,703 | ₹438 |
| 4 gram | ₹46,081 | ₹50,270 | ₹584 |
| 5 gram | ₹57,601 | ₹62,838 | ₹729 |
| 8 gram | ₹92,162 | ₹1,00,540 | ₹1,167 |
| 10 gram | ₹1,15,203 | ₹1,25,676 | ₹1,459 |
| 1 tola | ₹1,34,372 | ₹1,46,588 | ₹1,702 |
| 20 gram | ₹2,30,405 | ₹2,51,351 | ₹2,918 |
| 50 gram | ₹5,76,013 | ₹6,28,378 | ₹7,295 |
| 100 gram | ₹11,52,026 | ₹12,56,755 | ₹14,589 |
Metal value only; GST and making extra.
❓ Frequently asked questions
How much does a 8 gram gold earrings cost?
Today (21 November 2026) a 8 gram gold earrings costs about ₹1,08,475: 22 carat gold ₹92,162 + 14% making (₹12,903) + GST ₹3,410.
What is the making charge on a gold earrings?
Making charges on a gold earrings are usually 12–18%. They vary by jeweller and design.
What is the difference between 22 carat and 24 carat gold?
24 carat is about 99.9% pure gold (coins, bars). 22 carat contains 91.6% gold and most jewellery is made from it. 18 carat (75%) is used in diamond and lightweight jewellery.
How much GST is charged on gold?
3% GST on the value of gold and 5% GST on the making charge.
How many grams are in 1 tola?
1 tola = 11.664 grams. Some people loosely call 10 grams a tola, so ask your jeweller which tola they mean.
See also
City gold rates
- New Delhi gold rate
- Mumbai gold rate
- Jaipur gold rate
- Lucknow gold rate
- Patna gold rate
- Kolkata gold rate
- Chennai gold rate
- Bengaluru gold rate
- Hyderabad gold rate
- Ahmedabad gold rate
- Pune gold rate
- Indore gold rate
- Bhopal gold rate
- Surat gold rate
- Kanpur gold rate
- Varanasi gold rate
- All cities →
Jewellery prices
- 1 Tola Gold Bangle
- 2 Gram Gold Ring
- 10 Gram Gold Chain
- 6 Gram Gold Earrings
- 15 Gram Gold Mangalsutra
- 2 Gram Gold Nose Pin
- 30 Gram Gold Necklace
- 80 Gram Gold Bridal Set
- 10 Gram Gold Coin
- 100 Gram Silver Anklet (Payal)
- 10 Gram Silver Toe Ring
- 5 Gram Silver Ring
- 50 Gram Silver Kada
- 20 Gram Silver Chain
- 150 Gram Silver Waist Belt
- 10 Gram Silver Coin
- 200 Gram Silver Pooja Thali
- 250 Gram Silver Utensils
- 100 Gram Silver Idol
- All jewellery →
By weight
- 1 Gram Gold Rate
- 2 Gram Gold Rate
- 5 Gram Gold Rate
- 8 Gram Gold Rate
- 10 Gram Gold Rate
- 1 Tola Gold Rate
- 100 Gram Gold Rate
- 1 Gram Silver Rate
- 10 Gram Silver Rate
- 100 Gram Silver Rate
- 1 Kg Silver Rate